time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    2		ray 24.846304
   2	   6	    7		ray 23.519706
   3	   17	    22		ray 24.961552
   4	   32	    26		ray 25.071702
   5	   33	    29		ray 23.603192
   6	   12	    14		ray 24.737175
   7	   10	    14		ray 24.700167
   8	   13	    9		ray 23.884539
   9	   29	    4		ray 25.861978
   10	   22	    5		ray 26.159497
   11	   27	    15		ray 23.777012
   12	   14	    30		ray 25.208514
   13	   20	    32		ray 24.285359
   14	   9	    12		ray 24.900213
   15	   17	    10		ray 25.043581
   16	   27	    13		ray 22.966629
   17	   22	    20		ray 27.032385
   18	   13	    25		ray 25.050429
   19	   29	    37		ray 23.731408
   20	   16	    8		ray 24.858251
   21	   20	    27		ray 24.207555
   22	   13	    11		ray 26.955456
   23	   19	    11		ray 25.523517
   24	   28	    23		ray 24.028782
   25	   7	    14		ray 24.133831
